3D Result History – January 2023: 2PM, 5PM, and 9PM Swertres Lotto Draws
There are 34,303 winners of 3D Lotto during January 2023. On the part of PCSO, the equivalent total payout of these January 2023 winners of Swertres Lotto is ₱154,363,500.00.
Watch this video to learn more.
This comprehensive 3D Result History for January 2023 offers every PCSO lotto player a chance to review past results, analyze patterns, and perhaps even strategize for future plays.
Here, we provide a detailed look at the 3D Lotto Result Summary for January 2023, covering the Swertres Lotto 2PM, 5PM, and 9PM draws.
3D Result History 2PM January 2023 Swertres 3D Lotto Draws
The 2PM draw of 3D lotto, which is the first of the day, sets the tone for Swertres players. In January 2023, these midday results showcased a fascinating mix of numbers.
Draw Date | Winning Numbers | Winners | Prize Amount | TOTAL PAYOUT | ||
2023-01-01 | N/A | N/A | N/A | 0 | ₱ – | No Game – New year |
2023-01-02 | 7 | 3 | 9 | 274 | ₱ 4,500.00 | ₱ 1,233,000.00 |
2023-01-03 | 0 | 3 | 9 | 225 | ₱ 4,500.00 | ₱ 1,012,500.00 |
2023-01-04 | 8 | 7 | 9 | 381 | ₱ 4,500.00 | ₱ 1,714,500.00 |
2023-01-05 | 8 | 7 | 6 | 448 | ₱ 4,500.00 | ₱ 2,016,000.00 |
2023-01-06 | 4 | 6 | 9 | 296 | ₱ 4,500.00 | ₱ 1,332,000.00 |
2023-01-07 | 0 | 3 | 7 | 129 | ₱ 4,500.00 | ₱ 580,500.00 |
2023-01-08 | 8 | 2 | 9 | 346 | ₱ 4,500.00 | ₱ 1,557,000.00 |
2023-01-09 | 6 | 4 | 2 | 355 | ₱ 4,500.00 | ₱ 1,597,500.00 |
2023-01-10 | 8 | 8 | 8 | 596 | ₱ 4,500.00 | ₱ 2,682,000.00 |
2023-01-11 | 1 | 5 | 3 | 539 | ₱ 4,500.00 | ₱ 2,425,500.00 |
2023-01-12 | 9 | 2 | 3 | 532 | ₱ 4,500.00 | ₱ 2,394,000.00 |
2023-01-13 | 2 | 3 | 8 | 319 | ₱ 4,500.00 | ₱ 1,435,500.00 |
2023-01-14 | 3 | 6 | 8 | 467 | ₱ 4,500.00 | ₱ 2,101,500.00 |
2023-01-15 | 8 | 5 | 7 | 258 | ₱ 4,500.00 | ₱ 1,161,000.00 |
2023-01-16 | 7 | 1 | 4 | 392 | ₱ 4,500.00 | ₱ 1,764,000.00 |
2023-01-17 | 7 | 5 | 3 | 249 | ₱ 4,500.00 | ₱ 1,120,500.00 |
2023-01-18 | 2 | 5 | 6 | 354 | ₱ 4,500.00 | ₱ 1,593,000.00 |
2023-01-19 | 1 | 0 | 5 | 582 | ₱ 4,500.00 | ₱ 2,619,000.00 |
2023-01-20 | 4 | 4 | 1 | 383 | ₱ 4,500.00 | ₱ 1,723,500.00 |
2023-01-21 | 6 | 6 | 4 | 239 | ₱ 4,500.00 | ₱ 1,075,500.00 |
2023-01-22 | 0 | 9 | 2 | 145 | ₱ 4,500.00 | ₱ 652,500.00 |
2023-01-23 | 1 | 7 | 3 | 462 | ₱ 4,500.00 | ₱ 2,079,000.00 |
2023-01-24 | 2 | 5 | 9 | 779 | ₱ 4,500.00 | ₱ 3,505,500.00 |
2023-01-25 | 6 | 7 | 1 | 243 | ₱ 4,500.00 | ₱ 1,093,500.00 |
2023-01-26 | 9 | 6 | 9 | 116 | ₱ 4,500.00 | ₱ 522,000.00 |
2023-01-27 | 7 | 2 | 1 | 429 | ₱ 4,500.00 | ₱ 1,930,500.00 |
2023-01-28 | 9 | 5 | 5 | 187 | ₱ 4,500.00 | ₱ 841,500.00 |
2023-01-29 | 9 | 3 | 5 | 278 | ₱ 4,500.00 | ₱ 1,251,000.00 |
2023-01-30 | 9 | 4 | 6 | 190 | ₱ 4,500.00 | ₱ 855,000.00 |
2023-01-31 | 4 | 9 | 8 | 183 | ₱ 4,500.00 | ₱ 823,500.00 |
10,376 | ₱ 46,692,000.00 |
Soon, specific data or notable patterns observed in the 2PM draw results for January 2023, will be posted highlighting any repeated combinations or unique occurrences.
3D Lotto Result Summary 5PM January 2023 Swertres Result History
As the day progresses, the 3D Lotto 5PM draw brings another opportunity for players to test their luck. The results for the Swertres Lotto 5PM draws in January 2023 have been intriguing, with a unique set of numbers making frequent appearances.
Draw Date | Winning Numbers | Winners | Prize Amount | TOTAL PAYOUT | ||
2023-01-01 | N/A | N/A | N/A | 0 | ₱ – | No Game – New year |
2023-01-02 | 7 | 0 | 0 | 471 | ₱ 4,500.00 | ₱ 2,119,500.00 |
2023-01-03 | 4 | 0 | 7 | 353 | ₱ 4,500.00 | ₱ 1,588,500.00 |
2023-01-04 | 2 | 7 | 5 | 213 | ₱ 4,500.00 | ₱ 958,500.00 |
2023-01-05 | 4 | 4 | 4 | 990 | ₱ 4,500.00 | ₱ 4,455,000.00 |
2023-01-06 | 5 | 7 | 3 | 202 | ₱ 4,500.00 | ₱ 909,000.00 |
2023-01-07 | 1 | 1 | 0 | 661 | ₱ 4,500.00 | ₱ 2,974,500.00 |
2023-01-08 | 4 | 3 | 1 | 294 | ₱ 4,500.00 | ₱ 1,323,000.00 |
2023-01-09 | 9 | 1 | 4 | 418 | ₱ 4,500.00 | ₱ 1,881,000.00 |
2023-01-10 | 1 | 3 | 2 | 326 | ₱ 4,500.00 | ₱ 1,467,000.00 |
2023-01-11 | 5 | 9 | 5 | 147 | ₱ 4,500.00 | ₱ 661,500.00 |
2023-01-12 | 7 | 0 | 7 | 122 | ₱ 4,500.00 | ₱ 549,000.00 |
2023-01-13 | 3 | 3 | 1 | 285 | ₱ 4,500.00 | ₱ 1,282,500.00 |
2023-01-14 | 5 | 0 | 3 | 323 | ₱ 4,500.00 | ₱ 1,453,500.00 |
2023-01-15 | 4 | 0 | 1 | 214 | ₱ 4,500.00 | ₱ 963,000.00 |
2023-01-16 | 2 | 4 | 1 | 300 | ₱ 4,500.00 | ₱ 1,350,000.00 |
2023-01-17 | 3 | 2 | 0 | 305 | ₱ 4,500.00 | ₱ 1,372,500.00 |
2023-01-18 | 9 | 0 | 7 | 238 | ₱ 4,500.00 | ₱ 1,071,000.00 |
2023-01-19 | 0 | 2 | 8 | 196 | ₱ 4,500.00 | ₱ 882,000.00 |
2023-01-20 | 4 | 3 | 3 | 210 | ₱ 4,500.00 | ₱ 945,000.00 |
2023-01-21 | 4 | 0 | 0 | 284 | ₱ 4,500.00 | ₱ 1,278,000.00 |
2023-01-22 | 3 | 0 | 3 | 456 | ₱ 4,500.00 | ₱ 2,052,000.00 |
2023-01-23 | 2 | 7 | 1 | 413 | ₱ 4,500.00 | ₱ 1,858,500.00 |
2023-01-24 | 7 | 3 | 8 | 129 | ₱ 4,500.00 | ₱ 580,500.00 |
2023-01-25 | 3 | 3 | 7 | 199 | ₱ 4,500.00 | ₱ 895,500.00 |
2023-01-26 | 7 | 7 | 8 | 231 | ₱ 4,500.00 | ₱ 1,039,500.00 |
2023-01-27 | 9 | 0 | 5 | 263 | ₱ 4,500.00 | ₱ 1,183,500.00 |
2023-01-28 | 4 | 9 | 5 | 308 | ₱ 4,500.00 | ₱ 1,386,000.00 |
2023-01-29 | 8 | 5 | 5 | 168 | ₱ 4,500.00 | ₱ 756,000.00 |
2023-01-30 | 9 | 0 | 5 | 127 | ₱ 4,500.00 | ₱ 571,500.00 |
2023-01-31 | 1 | 7 | 6 | 214 | ₱ 4,500.00 | ₱ 963,000.00 |
9,060 | ₱ 40,770,000.00 |
Detailed and specific trends or highlights from the 5PM 3D PCSO Lotto draw results, will soon be added, with notes on any standout combinations or frequently drawn numbers.
Swertres Result History 9PM January 2023, 3D Lotto Draws
In January 2023, the Swertres Lotto 9PM draws captivated players with a series of intriguing outcomes. This section provides a detailed overview of the nightly results, offering insights into the patterns and trends that emerged during this period.
**9PM 3D Lotto Draw Results:
Draw Date | Winning Numbers | Winners | Prize Amount | TOTAL PAYOUT | ||
2023-01-01 | N/A | N/A | N/A | N/A | New year | ₱ – |
2023-01-02 | 1 | 4 | 7 | 706 | ₱ 4,500.00 | ₱ 3,177,000.00 |
2023-01-03 | 2 | 3 | 1 | 993 | ₱ 4,500.00 | ₱ 4,468,500.00 |
2023-01-04 | 3 | 7 | 8 | 466 | ₱ 4,500.00 | ₱ 2,097,000.00 |
2023-01-05 | 0 | 2 | 3 | 1208 | ₱ 4,500.00 | ₱ 5,436,000.00 |
2023-01-06 | 8 | 9 | 5 | 254 | ₱ 4,500.00 | ₱ 1,143,000.00 |
2023-01-07 | 7 | 3 | 4 | 631 | ₱ 4,500.00 | ₱ 2,839,500.00 |
2023-01-08 | 6 | 3 | 3 | 367 | ₱ 4,500.00 | ₱ 1,651,500.00 |
2023-01-09 | 5 | 9 | 9 | 357 | ₱ 4,500.00 | ₱ 1,606,500.00 |
2023-01-10 | 5 | 9 | 4 | 506 | ₱ 4,500.00 | ₱ 2,277,000.00 |
2023-01-11 | 0 | 5 | 6 | 321 | ₱ 4,500.00 | ₱ 1,444,500.00 |
2023-01-12 | 7 | 7 | 7 | 1088 | ₱ 4,500.00 | ₱ 4,896,000.00 |
2023-01-13 | 9 | 2 | 0 | 545 | ₱ 4,500.00 | ₱ 2,452,500.00 |
2023-01-14 | 0 | 8 | 9 | 285 | ₱ 4,500.00 | ₱ 1,282,500.00 |
2023-01-15 | 9 | 3 | 3 | 489 | ₱ 4,500.00 | ₱ 2,200,500.00 |
2023-01-16 | 1 | 1 | 4 | 1221 | ₱ 4,500.00 | ₱ 5,494,500.00 |
2023-01-17 | 7 | 8 | 0 | 320 | ₱ 4,500.00 | ₱ 1,440,000.00 |
2023-01-18 | 5 | 4 | 8 | 437 | ₱ 4,500.00 | ₱ 1,966,500.00 |
2023-01-19 | 5 | 5 | 3 | 316 | ₱ 4,500.00 | ₱ 1,422,000.00 |
2023-01-20 | 6 | 0 | 1 | 436 | ₱ 4,500.00 | ₱ 1,962,000.00 |
2023-01-21 | 0 | 2 | 3 | 364 | ₱ 4,500.00 | ₱ 1,638,000.00 |
2023-01-22 | 0 | 5 | 4 | 198 | ₱ 4,500.00 | ₱ 891,000.00 |
2023-01-23 | 1 | 9 | 9 | 428 | ₱ 4,500.00 | ₱ 1,926,000.00 |
2023-01-24 | 6 | 4 | 9 | 394 | ₱ 4,500.00 | ₱ 1,773,000.00 |
2023-01-25 | 3 | 8 | 7 | 391 | ₱ 4,500.00 | ₱ 1,759,500.00 |
2023-01-26 | 0 | 9 | 8 | 233 | ₱ 4,500.00 | ₱ 1,048,500.00 |
2023-01-27 | 5 | 6 | 4 | 376 | ₱ 4,500.00 | ₱ 1,692,000.00 |
2023-01-28 | 0 | 3 | 4 | 207 | ₱ 4,500.00 | ₱ 931,500.00 |
2023-01-29 | 3 | 1 | 5 | 661 | ₱ 4,500.00 | ₱ 2,974,500.00 |
2023-01-30 | 3 | 8 | 2 | 287 | ₱ 4,500.00 | ₱ 1,291,500.00 |
2023-01-31 | 4 | 5 | 9 | 382 | ₱ 4,500.00 | ₱ 1,719,000.00 |
14,867 | TOTAL | ₱ 66,901,500.00 |
** The 9PM Swertres lotto draw, often the most eagerly awaited of the day, brought a mix of expected and surprising results in January 2023. This draw tends to attract the most attention, as it concludes the day’s lotto activities.
3D Result History – January 2023: Summary and Insights
As January 2023 came to a close, the Swertres Lotto Draws continued to be a source of excitement and anticipation for many in the Philippines. The month’s draws, occurring at 2PM, 5PM, and 9PM daily, presented a diverse range of outcomes, each offering its own set of surprises and patterns.
PCSO Swertres 3D Lotto Reminders
To purchase 3D Tickets or collect your 3D winnings, individuals must be of legal age, at least 18 years old.
The play amount of 10.00 includes a 20% Documentary Stamp Tax (DST).
Players bear the exclusive responsibility of verifying the precision of the information imprinted on their ticket(s), encompassing bet type, bet amount, desired draw date, and the selected numbers for play.
Disclaimer:
PinoyCentric.com website has no affiliation in any form with PCSO (Philippine Charity Sweepstakes Office).
None of the information published in our videos should be taken as any kind of encouragement to participate in any lotto game of numbers.
Lottery is a game of chance; hence we DO NOT encourage any individual or group of individuals to participate in any lotto games.
PinoyCentric.com provides PCSO Lotto Results for informational purposes only, and any reliance on the information presented on this channel is at the viewers’ discretion.
While we strive to provide accurate and timely information, PinoyCentric.com does not guarantee the accuracy or completeness of the lotto results. Thus, we encourage viewers to verify the actual results through the official PCSO physical and/or digital offices, websites, or channels for confirmation.
The logos and/or marks appearing on our videos are for reference purposes only and are the service marks and property of the official lotteries themselves. (PCSO Lotto)